County report cards
Michigan
20% of Michigan's 83 counties have at least partial protection against automated harvesting of their public property records.
- 15 protected
- 2 partially protected
- 3 unprotected
- 12 uncertain
- 47 inconclusive
- 4 not yet audited
| Alcona County | Uncertain | Schneider Geospatial | 10,624 |
|---|---|---|---|
| Alger County | Uncertain | Fidlar Technologies | 8,695 |
| Allegan County | Inconclusive | — | 122,429 |
| Alpena County | Inconclusive | — | 28,903 |
| Antrim County | Uncertain | — | 24,536 |
| Arenac County | Uncertain | — | 15,087 |
| Baraga County | Inconclusive | — | 8,169 |
| Barry County | Inconclusive | — | 64,025 |
| Bay County | Inconclusive | — | 102,651 |
| Benzie County | Inconclusive | — | 18,520 |
| Berrien County | Inconclusive | — | 152,703 |
| Branch County | Inconclusive | — | 46,187 |
| Calhoun County | Uncertain | — | 133,785 |
| Cass County | Inconclusive | — | 51,550 |
| Charlevoix County | Inconclusive | — | 26,105 |
| Cheboygan County | Inconclusive | — | 25,964 |
| Chippewa County | Inconclusive | — | 36,253 |
| Clare County | Inconclusive | — | 31,405 |
| Clinton County | Inconclusive | — | 80,050 |
| Crawford County | Inconclusive | — | 13,599 |
| Delta County | Partially Protected | — | 36,687 |
| Dickinson County | Unprotected | — | 25,995 |
| Eaton County | Protected | Kofile / Granicus | 109,494 |
| Emmet County | Protected | Tyler Technologies | 33,949 |
| Genesee County | Protected | — | 402,279 |
| Gladwin County | Inconclusive | — | 25,995 |
| Gogebic County | Protected | — | 14,217 |
| Grand Traverse County | Inconclusive | — | 96,625 |
| Gratiot County | Inconclusive | — | 41,372 |
| Hillsdale County | Inconclusive | — | 45,590 |
| Houghton County | Inconclusive | — | 38,041 |
| Huron County | Inconclusive | — | 30,780 |
| Ingham County | Protected | — | 290,427 |
| Ionia County | Uncertain | Fidlar Technologies | 66,250 |
| Iosco County | Inconclusive | — | 25,361 |
| Iron County | Inconclusive | — | 11,709 |
| Isabella County | Partially Protected | — | 65,072 |
| Jackson County | Protected | Kofile / Granicus | 160,233 |
| Kalamazoo County | Inconclusive | — | 264,780 |
| Kalkaska County | Inconclusive | — | 18,618 |
| Kent County | Inconclusive | — | 673,002 |
| Keweenaw County | Inconclusive | — | 2,161 |
| Lake County | Uncertain | — | 13,005 |
| Lapeer County | Inconclusive | — | 89,168 |
| Leelanau County | Inconclusive | — | 22,871 |
| Lenawee County | Inconclusive | — | 97,746 |
| Livingston County | Protected | Kofile / Granicus | 196,976 |
| Luce County | Not Yet Audited | — | 6,328 |
| Mackinac County | Unprotected | — | 11,144 |
| Macomb County | Inconclusive | — | 886,175 |
| Manistee County | Inconclusive | — | 25,519 |
| Marquette County | Protected | — | 67,979 |
| Mason County | Inconclusive | — | 29,093 |
| Mecosta County | Protected | DevNet / GovOS | 41,947 |
| Menominee County | Inconclusive | — | 23,050 |
| Midland County | Inconclusive | — | 84,022 |
| Missaukee County | Not Yet Audited | — | 15,239 |
| Monroe County | Inconclusive | — | 156,045 |
| Montcalm County | Uncertain | — | 69,314 |
| Montmorency County | Not Yet Audited | — | 9,828 |
| Muskegon County | Protected | Tyler Technologies | 177,428 |
| Newaygo County | Inconclusive | — | 51,504 |
| Oakland County | Inconclusive | — | 1,296,888 |
| Oceana County | Protected | Kofile / Granicus | 27,014 |
| Ogemaw County | Inconclusive | — | 20,985 |
| Ontonagon County | Unprotected | — | 5,824 |
| Osceola County | Uncertain | Fidlar Technologies | 23,484 |
| Oscoda County | Inconclusive | — | 8,596 |
| Otsego County | Inconclusive | — | 26,083 |
| Ottawa County | Inconclusive | — | 306,235 |
| Presque Isle County | Protected | Kofile / Granicus | 13,230 |
| Roscommon County | Inconclusive | — | 23,932 |
| Saginaw County | Uncertain | Fidlar Technologies | 187,714 |
| Sanilac County | Protected | — | 40,293 |
| Schoolcraft County | Not Yet Audited | — | 8,178 |
| Shiawassee County | Inconclusive | — | 67,982 |
| St. Clair County | Inconclusive | — | 160,308 |
| St. Joseph County | Uncertain | Fidlar Technologies | 61,171 |
| Tuscola County | Uncertain | Fidlar Technologies | 52,757 |
| Van Buren County | Inconclusive | — | 76,129 |
| Washtenaw County | Inconclusive | — | 373,875 |
| Wayne County | Protected | — | 1,771,063 |
| Wexford County | Protected | — | 34,460 |
No counties match. Try a shorter name, or clear the filters.
