County report cards
Virginia
11% of Virginia's 133 counties have at least partial protection against automated harvesting of their public property records.
- 13 protected
- 2 partially protected
- 35 unprotected
- 16 uncertain
- 7 inconclusive
- 60 not yet audited
| Accomack County | Protected | Tyler Technologies | 33,411 |
|---|---|---|---|
| Albemarle County | Not Yet Audited | — | 117,313 |
| Alexandria City County | Not Yet Audited | — | 159,102 |
| Alleghany County | Uncertain | — | 14,632 |
| Amelia County | Not Yet Audited | — | 13,716 |
| Amherst County | Unprotected | — | 31,650 |
| Appomattox County | Uncertain | — | 16,957 |
| Arlington County | Protected | Kofile / Granicus | 239,807 |
| Augusta County | Not Yet Audited | — | 78,622 |
| Bath County | Uncertain | — | 4,071 |
| Bedford County | Unprotected | — | 82,182 |
| Bland County | Uncertain | Simplifile | 6,186 |
| Botetourt County | Uncertain | — | 34,129 |
| Bristol City County | Not Yet Audited | — | 16,316 |
| Brunswick County | Inconclusive | — | 15,750 |
| Buchanan County | Not Yet Audited | — | 18,632 |
| Buckingham County | Not Yet Audited | — | 17,115 |
| Buena Vista City County | Not Yet Audited | — | 6,581 |
| Campbell County | Uncertain | — | 55,342 |
| Caroline County | Unprotected | — | 33,477 |
| Carroll County | Unprotected | — | 29,242 |
| Charles City County | Not Yet Audited | — | 6,564 |
| Charlotte County | Protected | — | 11,258 |
| Charlottesville City County | Not Yet Audited | — | 44,767 |
| Chesapeake City County | Uncertain | — | 254,997 |
| Chesterfield County | Inconclusive | — | 389,793 |
| Clarke County | Not Yet Audited | — | 15,598 |
| Colonial Heights City County | Not Yet Audited | — | 18,674 |
| Covington City County | Not Yet Audited | — | 5,663 |
| Craig County | Protected | Kofile / Granicus | 4,829 |
| Culpeper County | Uncertain | — | 56,125 |
| Cumberland County | Uncertain | — | 10,062 |
| Danville City County | Not Yet Audited | — | 41,993 |
| Dickenson County | Not Yet Audited | — | 13,411 |
| Dinwiddie County | Not Yet Audited | — | 28,576 |
| Emporia City County | Not Yet Audited | — | 5,402 |
| Essex County | Inconclusive | — | 10,683 |
| Fairfax County | Inconclusive | — | 1,160,925 |
| Fairfax City County | Not Yet Audited | — | 26,340 |
| Falls Church City County | Protected | Kofile / Granicus | 15,034 |
| Fauquier County | Not Yet Audited | — | 75,865 |
| Floyd County | Not Yet Audited | — | 15,658 |
| Fluvanna County | Unprotected | — | 28,746 |
| Franklin County | Uncertain | — | 55,637 |
| Franklin City County | Not Yet Audited | — | 8,373 |
| Frederick County | Not Yet Audited | — | 98,109 |
| Fredericksburg City County | Not Yet Audited | — | 29,992 |
| Galax City County | Not Yet Audited | — | 6,739 |
| Giles County | Unprotected | — | 16,533 |
| Gloucester County | Unprotected | — | 40,154 |
| Goochland County | Not Yet Audited | — | 28,223 |
| Grayson County | Unprotected | — | 15,265 |
| Greene County | Unprotected | — | 21,744 |
| Greensville County | Protected | — | 11,150 |
| Halifax County | Unprotected | — | 33,448 |
| Hampton City County | Not Yet Audited | — | 137,596 |
| Hanover County | Protected | Tyler Technologies | 115,309 |
| Harrisonburg City County | Uncertain | — | 51,164 |
| Henrico County | Not Yet Audited | — | 338,696 |
| Henry County | Unprotected | — | 49,385 |
| Highland County | Unprotected | — | 2,348 |
| Hopewell City County | Not Yet Audited | — | 22,970 |
| Isle of Wight County | Not Yet Audited | — | 40,942 |
| James City County | Unprotected | — | 82,797 |
| King and Queen County | Not Yet Audited | — | 6,747 |
| King George County | Unprotected | — | 28,816 |
| King William County | Unprotected | — | 19,232 |
| Lancaster County | Not Yet Audited | — | 11,062 |
| Lee County | Partially Protected | — | 21,780 |
| Lexington City County | Not Yet Audited | — | 7,802 |
| Loudoun County | Inconclusive | — | 443,380 |
| Louisa County | Uncertain | — | 42,109 |
| Lunenburg County | Unprotected | — | 12,060 |
| Lynchburg City County | Not Yet Audited | — | 80,301 |
| Madison County | Not Yet Audited | — | 14,252 |
| Manassas City County | Not Yet Audited | — | 43,616 |
| Manassas Park City County | Not Yet Audited | — | 16,611 |
| Martinsville City County | Not Yet Audited | — | 13,834 |
| Mathews County | Uncertain | — | 8,602 |
| Mecklenburg County | Not Yet Audited | — | 30,824 |
| Middlesex County | Uncertain | — | 10,949 |
| Montgomery County | Protected | Tyler Technologies | 98,998 |
| Nelson County | Partially Protected | — | 14,766 |
| New Kent County | Not Yet Audited | — | 27,218 |
| Newport News City County | Not Yet Audited | — | 183,056 |
| Norfolk City County | Not Yet Audited | — | 231,105 |
| Northampton County | Unprotected | — | 12,004 |
| Northumberland County | Unprotected | — | 12,397 |
| Norton City County | Not Yet Audited | — | 3,478 |
| Nottoway County | Not Yet Audited | — | 15,632 |
| Orange County | Unprotected | — | 38,986 |
| Page County | Not Yet Audited | — | 23,686 |
| Patrick County | Unprotected | — | 17,308 |
| Petersburg City County | Not Yet Audited | — | 34,058 |
| Pittsylvania County | Unprotected | — | 59,410 |
| Poquoson City County | Not Yet Audited | — | 12,854 |
| Portsmouth City County | Not Yet Audited | — | 96,482 |
| Powhatan County | Unprotected | — | 32,392 |
| Prince Edward County | Not Yet Audited | — | 22,276 |
| Prince George County | Unprotected | — | 43,589 |
| Prince William County | Protected | Kofile / Granicus | 497,003 |
| Pulaski County | Unprotected | — | 33,579 |
| Radford City County | Not Yet Audited | — | 17,273 |
| Rappahannock County | Protected | — | 7,479 |
| Richmond County | Inconclusive | — | 9,215 |
| Richmond City County | Not Yet Audited | — | 233,655 |
| Roanoke County | Unprotected | — | 97,334 |
| Roanoke City County | Not Yet Audited | — | 97,912 |
| Rockbridge County | Unprotected | — | 22,368 |
| Rockingham County | Protected | Tyler Technologies | 87,674 |
| Russell County | Unprotected | — | 25,420 |
| Salem City County | Not Yet Audited | — | 25,908 |
| Scott County | Unprotected | — | 21,388 |
| Shenandoah County | Unprotected | — | 45,441 |
| Smyth County | Uncertain | Simplifile | 29,137 |
| Southampton County | Unprotected | — | 17,941 |
| Spotsylvania County | Uncertain | — | 152,021 |
| Stafford County | Protected | Kofile / Granicus | 168,919 |
| Staunton City County | Not Yet Audited | — | 26,361 |
| Suffolk City County | Not Yet Audited | — | 103,105 |
| Surry County | Unprotected | — | 6,579 |
| Sussex County | Unprotected | — | 10,753 |
| Tazewell County | Not Yet Audited | — | 38,875 |
| Virginia Beach City County | Inconclusive | — | 454,808 |
| Warren County | Unprotected | — | 42,461 |
| Washington County | Unprotected | — | 54,098 |
| Waynesboro City County | Not Yet Audited | — | 23,498 |
| Westmoreland County | Not Yet Audited | — | 19,235 |
| Williamsburg City County | Not Yet Audited | — | 16,030 |
| Winchester City County | Not Yet Audited | — | 27,800 |
| Wise County | Protected | Kofile / Granicus | 34,973 |
| Wythe County | Not Yet Audited | — | 28,100 |
| York County | Unprotected | — | 71,410 |
No counties match. Try a shorter name, or clear the filters.
