County report cards
North Carolina
29% of North Carolina's 100 counties have at least partial protection against automated harvesting of their public property records.
- 20 protected
- 9 partially protected
- 17 uncertain
- 54 inconclusive
| Alamance County | Uncertain | — | 183,040 |
|---|---|---|---|
| Alexander County | Protected | — | 36,693 |
| Alleghany County | Inconclusive | — | 11,379 |
| Anson County | Inconclusive | — | 22,432 |
| Ashe County | Uncertain | — | 27,266 |
| Avery County | Uncertain | — | 17,811 |
| Beaufort County | Inconclusive | — | 44,576 |
| Bertie County | Inconclusive | — | 16,939 |
| Bladen County | Protected | — | 29,777 |
| Brunswick County | Partially Protected | — | 167,112 |
| Buncombe County | Inconclusive | — | 279,210 |
| Burke County | Uncertain | — | 88,545 |
| Cabarrus County | Inconclusive | — | 244,925 |
| Caldwell County | Partially Protected | — | 80,739 |
| Camden County | Inconclusive | — | 11,184 |
| Carteret County | Partially Protected | — | 70,259 |
| Caswell County | Inconclusive | — | 22,363 |
| Catawba County | Inconclusive | — | 167,054 |
| Chatham County | Protected | DevNet / GovOS | 83,874 |
| Cherokee County | Inconclusive | — | 30,373 |
| Chowan County | Protected | — | 13,891 |
| Clay County | Inconclusive | — | 12,042 |
| Cleveland County | Uncertain | — | 102,194 |
| Columbus County | Inconclusive | — | 50,054 |
| Craven County | Inconclusive | — | 104,167 |
| Cumberland County | Inconclusive | — | 338,430 |
| Currituck County | Partially Protected | — | 32,278 |
| Dare County | Inconclusive | — | 38,183 |
| Davidson County | Uncertain | — | 177,809 |
| Davie County | Partially Protected | — | 45,383 |
| Duplin County | Inconclusive | — | 50,539 |
| Durham County | Inconclusive | — | 343,628 |
| Edgecombe County | Inconclusive | — | 49,124 |
| Forsyth County | Uncertain | — | 398,143 |
| Franklin County | Protected | Tyler Technologies | 79,771 |
| Gaston County | Protected | DevNet / GovOS | 242,010 |
| Gates County | Protected | — | 10,299 |
| Graham County | Inconclusive | — | 8,179 |
| Granville County | Uncertain | — | 61,544 |
| Greene County | Protected | Tyler Technologies | 20,671 |
| Guilford County | Inconclusive | — | 558,816 |
| Halifax County | Inconclusive | — | 46,992 |
| Harnett County | Inconclusive | — | 146,096 |
| Haywood County | Inconclusive | — | 63,048 |
| Henderson County | Inconclusive | — | 120,771 |
| Hertford County | Inconclusive | — | 19,169 |
| Hoke County | Inconclusive | — | 55,382 |
| Hyde County | Protected | — | 4,583 |
| Iredell County | Inconclusive | — | 206,361 |
| Jackson County | Inconclusive | — | 45,281 |
| Johnston County | Inconclusive | — | 249,794 |
| Jones County | Uncertain | — | 9,462 |
| Lee County | Protected | — | 68,537 |
| Lenoir County | Uncertain | — | 55,332 |
| Lincoln County | Inconclusive | — | 97,611 |
| Macon County | Inconclusive | — | 38,717 |
| Madison County | Inconclusive | — | 22,352 |
| Martin County | Uncertain | — | 21,523 |
| McDowell County | Inconclusive | — | 45,269 |
| Mecklenburg County | Uncertain | — | 1,206,285 |
| Mitchell County | Inconclusive | — | 15,030 |
| Montgomery County | Uncertain | — | 26,364 |
| Moore County | Inconclusive | — | 108,417 |
| Nash County | Protected | Tyler Technologies | 97,990 |
| New Hanover County | Inconclusive | — | 243,333 |
| Northampton County | Partially Protected | — | 16,580 |
| Onslow County | Inconclusive | — | 212,954 |
| Orange County | Uncertain | — | 152,877 |
| Pamlico County | Inconclusive | — | 12,550 |
| Pasquotank County | Uncertain | — | 41,418 |
| Pender County | Uncertain | — | 70,077 |
| Perquimans County | Inconclusive | — | 13,460 |
| Person County | Inconclusive | — | 40,143 |
| Pitt County | Uncertain | — | 180,783 |
| Polk County | Inconclusive | — | 20,320 |
| Randolph County | Inconclusive | — | 148,389 |
| Richmond County | Inconclusive | — | 41,990 |
| Robeson County | Protected | — | 118,624 |
| Rockingham County | Partially Protected | — | 93,517 |
| Rowan County | Protected | Tyler Technologies | 153,384 |
| Rutherford County | Inconclusive | — | 65,587 |
| Sampson County | Protected | Tyler Technologies | 60,404 |
| Scotland County | Inconclusive | — | 33,898 |
| Stanly County | Partially Protected | — | 67,326 |
| Stokes County | Inconclusive | — | 45,857 |
| Surry County | Inconclusive | — | 71,547 |
| Swain County | Inconclusive | — | 13,945 |
| Transylvania County | Protected | Kofile / Granicus | 34,103 |
| Tyrrell County | Inconclusive | — | 3,517 |
| Union County | Partially Protected | — | 263,386 |
| Vance County | Protected | — | 42,337 |
| Wake County | Protected | — | 1,232,444 |
| Warren County | Inconclusive | — | 19,081 |
| Washington County | Inconclusive | — | 10,654 |
| Watauga County | Protected | Tyler Technologies | 54,997 |
| Wayne County | Inconclusive | — | 120,338 |
| Wilkes County | Protected | Tyler Technologies | 66,186 |
| Wilson County | Protected | DevNet / GovOS | 79,958 |
| Yadkin County | Inconclusive | — | 37,995 |
| Yancey County | Inconclusive | — | 18,993 |
No counties match. Try a shorter name, or clear the filters.
