County report cards
Oregon
31% of Oregon's 36 counties have at least partial protection against automated harvesting of their public property records.
- 8 protected
- 3 partially protected
- 8 unprotected
- 9 uncertain
- 4 inconclusive
- 4 not yet audited
| Baker County | Not Yet Audited | — | 16,750 |
|---|---|---|---|
| Benton County | Inconclusive | — | 98,899 |
| Clackamas County | Not Yet Audited | — | 425,857 |
| Clatsop County | Unprotected | — | 41,043 |
| Columbia County | Unprotected | — | 54,063 |
| Coos County | Uncertain | — | 64,326 |
| Crook County | Unprotected | — | 27,336 |
| Curry County | Protected | Tyler Technologies | 22,774 |
| Deschutes County | Protected | — | 211,535 |
| Douglas County | Partially Protected | — | 112,255 |
| Gilliam County | Uncertain | Simplifile | 1,971 |
| Grant County | Unprotected | — | 7,093 |
| Harney County | Unprotected | — | 7,402 |
| Hood River County | Protected | — | 23,764 |
| Jackson County | Protected | — | 221,331 |
| Jefferson County | Unprotected | — | 25,536 |
| Josephine County | Uncertain | — | 88,276 |
| Klamath County | Partially Protected | — | 70,438 |
| Lake County | Not Yet Audited | — | 8,194 |
| Lane County | Unprotected | — | 382,396 |
| Lincoln County | Partially Protected | — | 51,212 |
| Linn County | Protected | Fidlar Technologies | 132,474 |
| Malheur County | Uncertain | — | 32,315 |
| Marion County | Uncertain | — | 352,867 |
| Morrow County | Inconclusive | — | 12,360 |
| Multnomah County | Protected | Kofile / Granicus | 795,897 |
| Polk County | Inconclusive | — | 90,549 |
| Sherman County | Protected | Kofile / Granicus | 2,002 |
| Tillamook County | Inconclusive | — | 27,264 |
| Umatilla County | Unprotected | — | 80,491 |
| Union County | Uncertain | — | 26,058 |
| Wallowa County | Uncertain | — | 7,522 |
| Wasco County | Uncertain | Aumentum / Thomson Reuters | 26,507 |
| Washington County | Protected | Kofile / Granicus | 611,272 |
| Wheeler County | Not Yet Audited | — | 1,456 |
| Yamhill County | Uncertain | — | 110,886 |
No counties match. Try a shorter name, or clear the filters.
