County report cards
Kansas
19% of Kansas's 105 counties have at least partial protection against automated harvesting of their public property records.
- 6 protected
- 14 partially protected
- 22 unprotected
- 10 uncertain
- 21 inconclusive
- 32 not yet audited
| Allen County | Partially Protected | — | 12,425 |
|---|---|---|---|
| Anderson County | Not Yet Audited | — | 7,908 |
| Atchison County | Partially Protected | — | 16,249 |
| Barber County | Partially Protected | — | 4,070 |
| Barton County | Inconclusive | — | 24,835 |
| Bourbon County | Not Yet Audited | — | 14,424 |
| Brown County | Partially Protected | — | 9,142 |
| Butler County | Inconclusive | — | 69,158 |
| Chase County | Inconclusive | — | 2,507 |
| Chautauqua County | Unprotected | — | 3,339 |
| Cherokee County | Inconclusive | — | 19,133 |
| Cheyenne County | Unprotected | — | 2,646 |
| Clark County | Not Yet Audited | — | 1,873 |
| Clay County | Partially Protected | — | 7,969 |
| Cloud County | Unprotected | — | 8,723 |
| Coffey County | Not Yet Audited | — | 8,301 |
| Comanche County | Uncertain | — | 1,694 |
| Cowley County | Uncertain | Schneider Geospatial | 34,186 |
| Crawford County | Partially Protected | — | 38,904 |
| Decatur County | Not Yet Audited | — | 2,716 |
| Dickinson County | Uncertain | — | 18,621 |
| Doniphan County | Not Yet Audited | — | 7,575 |
| Douglas County | Protected | Tyler Technologies | 121,989 |
| Edwards County | Not Yet Audited | — | 2,731 |
| Elk County | Not Yet Audited | — | 2,436 |
| Ellis County | Protected | — | 29,007 |
| Ellsworth County | Uncertain | — | 6,316 |
| Finney County | Uncertain | — | 38,354 |
| Ford County | Inconclusive | — | 34,072 |
| Franklin County | Not Yet Audited | — | 26,273 |
| Geary County | Uncertain | — | 35,459 |
| Gove County | Inconclusive | — | 2,658 |
| Graham County | Not Yet Audited | — | 2,370 |
| Grant County | Unprotected | — | 7,097 |
| Gray County | Not Yet Audited | — | 5,730 |
| Greeley County | Unprotected | — | 1,152 |
| Greenwood County | Unprotected | — | 5,871 |
| Hamilton County | Protected | Schneider Geospatial | 2,488 |
| Harper County | Inconclusive | — | 5,413 |
| Harvey County | Uncertain | — | 33,642 |
| Haskell County | Not Yet Audited | — | 3,591 |
| Hodgeman County | Not Yet Audited | — | 1,673 |
| Jackson County | Not Yet Audited | — | 13,525 |
| Jefferson County | Inconclusive | — | 18,332 |
| Jewell County | Inconclusive | — | 2,899 |
| Johnson County | Uncertain | — | 632,276 |
| Kearny County | Not Yet Audited | — | 3,808 |
| Kingman County | Not Yet Audited | — | 6,946 |
| Kiowa County | Unprotected | — | 2,436 |
| Labette County | Not Yet Audited | — | 19,692 |
| Lane County | Unprotected | — | 1,482 |
| Leavenworth County | Inconclusive | — | 84,670 |
| Lincoln County | Unprotected | — | 2,928 |
| Linn County | Unprotected | — | 9,841 |
| Logan County | Not Yet Audited | — | 2,694 |
| Lyon County | Uncertain | Schneider Geospatial | 32,520 |
| Marion County | Not Yet Audited | — | 11,670 |
| Marshall County | Unprotected | — | 9,950 |
| McPherson County | Not Yet Audited | — | 30,334 |
| Meade County | Unprotected | — | 3,892 |
| Miami County | Uncertain | — | 35,737 |
| Mitchell County | Not Yet Audited | — | 5,803 |
| Montgomery County | Protected | Kofile / Granicus | 30,459 |
| Morris County | Partially Protected | — | 5,279 |
| Morton County | Inconclusive | — | 2,485 |
| Nemaha County | Not Yet Audited | — | 10,062 |
| Neosho County | Not Yet Audited | — | 15,552 |
| Ness County | Partially Protected | — | 2,617 |
| Norton County | Unprotected | — | 5,335 |
| Osage County | Inconclusive | — | 15,737 |
| Osborne County | Partially Protected | — | 3,353 |
| Ottawa County | Inconclusive | — | 5,853 |
| Pawnee County | Not Yet Audited | — | 6,012 |
| Phillips County | Unprotected | — | 4,733 |
| Pottawatomie County | Not Yet Audited | — | 26,876 |
| Pratt County | Inconclusive | — | 9,137 |
| Rawlins County | Inconclusive | — | 2,432 |
| Reno County | Protected | Tyler Technologies | 61,417 |
| Republic County | Inconclusive | — | 4,613 |
| Rice County | Partially Protected | — | 9,284 |
| Riley County | Inconclusive | — | 72,557 |
| Rooks County | Not Yet Audited | — | 4,748 |
| Rush County | Unprotected | — | 2,810 |
| Russell County | Inconclusive | — | 6,620 |
| Saline County | Partially Protected | — | 53,459 |
| Scott County | Not Yet Audited | — | 4,914 |
| Sedgwick County | Inconclusive | — | 536,081 |
| Seward County | Unprotected | — | 21,276 |
| Shawnee County | Inconclusive | — | 177,942 |
| Sheridan County | Partially Protected | — | 2,397 |
| Sherman County | Unprotected | — | 5,796 |
| Smith County | Not Yet Audited | — | 3,541 |
| Stafford County | Partially Protected | — | 3,901 |
| Stanton County | Not Yet Audited | — | 2,071 |
| Stevens County | Not Yet Audited | — | 5,035 |
| Sumner County | Unprotected | — | 22,336 |
| Thomas County | Unprotected | — | 7,802 |
| Trego County | Inconclusive | — | 2,774 |
| Wabaunsee County | Not Yet Audited | — | 7,112 |
| Wallace County | Unprotected | — | 1,472 |
| Washington County | Partially Protected | — | 5,572 |
| Wichita County | Unprotected | — | 2,072 |
| Wilson County | Unprotected | — | 8,398 |
| Woodson County | Not Yet Audited | — | 3,111 |
| Wyandotte County | Protected | Tyler Technologies | 169,418 |
No counties match. Try a shorter name, or clear the filters.
