County report cards
Wisconsin
21% of Wisconsin's 72 counties have at least partial protection against automated harvesting of their public property records.
- 9 protected
- 6 partially protected
- 2 unprotected
- 29 uncertain
- 26 inconclusive
| Adams County | Uncertain | — | 21,352 |
|---|---|---|---|
| Ashland County | Protected | — | 16,196 |
| Barron County | Protected | — | 46,810 |
| Bayfield County | Inconclusive | — | 16,838 |
| Brown County | Uncertain | — | 273,909 |
| Buffalo County | Uncertain | — | 13,464 |
| Burnett County | Uncertain | Schneider Geospatial | 17,187 |
| Calumet County | Inconclusive | — | 53,602 |
| Chippewa County | Inconclusive | — | 67,323 |
| Clark County | Partially Protected | — | 34,801 |
| Columbia County | Uncertain | — | 58,113 |
| Crawford County | Uncertain | — | 16,008 |
| Dane County | Protected | Kofile / Granicus | 588,347 |
| Dodge County | Inconclusive | — | 88,635 |
| Door County | Uncertain | — | 30,512 |
| Douglas County | Uncertain | Schneider Geospatial | 44,276 |
| Dunn County | Protected | — | 46,135 |
| Eau Claire County | Uncertain | — | 108,830 |
| Florence County | Unprotected | — | 4,673 |
| Fond du Lac County | Partially Protected | — | 104,269 |
| Forest County | Inconclusive | — | 9,506 |
| Grant County | Inconclusive | — | 52,330 |
| Green County | Inconclusive | — | 37,183 |
| Green Lake County | Uncertain | — | 19,370 |
| Iowa County | Inconclusive | — | 23,963 |
| Iron County | Uncertain | — | 6,235 |
| Jackson County | Protected | Schneider Geospatial | 21,027 |
| Jefferson County | Uncertain | Fidlar Technologies | 86,245 |
| Juneau County | Inconclusive | — | 26,590 |
| Kenosha County | Inconclusive | — | 168,754 |
| Kewaunee County | Inconclusive | — | 20,751 |
| La Crosse County | Partially Protected | — | 121,060 |
| Lafayette County | Partially Protected | — | 17,306 |
| Langlade County | Unprotected | — | 19,535 |
| Lincoln County | Inconclusive | — | 28,461 |
| Manitowoc County | Uncertain | — | 81,513 |
| Marathon County | Partially Protected | — | 139,091 |
| Marinette County | Inconclusive | — | 42,343 |
| Marquette County | Inconclusive | — | 15,743 |
| Menominee County | Uncertain | — | 4,286 |
| Milwaukee County | Inconclusive | — | 924,740 |
| Monroe County | Inconclusive | — | 46,370 |
| Oconto County | Partially Protected | — | 40,037 |
| Oneida County | Inconclusive | — | 38,175 |
| Outagamie County | Uncertain | — | 195,390 |
| Ozaukee County | Uncertain | — | 93,956 |
| Pepin County | Protected | — | 7,555 |
| Pierce County | Uncertain | — | 43,380 |
| Polk County | Protected | — | 45,831 |
| Portage County | Inconclusive | — | 72,040 |
| Price County | Uncertain | Schneider Geospatial | 14,087 |
| Racine County | Uncertain | — | 198,651 |
| Richland County | Inconclusive | — | 17,123 |
| Rock County | Inconclusive | — | 165,461 |
| Rusk County | Protected | — | 14,168 |
| Sauk County | Uncertain | — | 66,486 |
| Sawyer County | Uncertain | — | 18,835 |
| Shawano County | Inconclusive | — | 41,299 |
| Sheboygan County | Inconclusive | — | 118,331 |
| St. Croix County | Uncertain | Schneider Geospatial | 97,954 |
| Taylor County | Uncertain | Schneider Geospatial | 20,167 |
| Trempealeau County | Uncertain | Fidlar Technologies | 30,801 |
| Vernon County | Inconclusive | — | 31,351 |
| Vilas County | Uncertain | — | 23,948 |
| Walworth County | Uncertain | — | 106,029 |
| Washburn County | Inconclusive | — | 16,982 |
| Washington County | Uncertain | — | 138,727 |
| Waukesha County | Inconclusive | — | 417,029 |
| Waupaca County | Uncertain | — | 51,171 |
| Waushara County | Uncertain | — | 25,079 |
| Winnebago County | Inconclusive | — | 173,307 |
| Wood County | Protected | — | 73,943 |
No counties match. Try a shorter name, or clear the filters.
