County report cards
New York
69% of New York's 62 counties have at least partial protection against automated harvesting of their public property records.
- 8 protected
- 35 partially protected
- 4 unprotected
- 5 uncertain
- 10 inconclusive
| Albany County | Partially Protected | — | 319,964 |
|---|---|---|---|
| Allegany County | Uncertain | Schneider Geospatial | 47,299 |
| Bronx County | Inconclusive | — | 1,384,724 |
| Broome County | Partially Protected | — | 196,397 |
| Cattaraugus County | Unprotected | — | 75,475 |
| Cayuga County | Partially Protected | — | 74,567 |
| Chautauqua County | Partially Protected | — | 124,105 |
| Chemung County | Uncertain | Schneider Geospatial | 81,115 |
| Chenango County | Partially Protected | — | 45,776 |
| Clinton County | Partially Protected | — | 77,871 |
| Columbia County | Partially Protected | — | 60,299 |
| Cortland County | Partially Protected | — | 45,945 |
| Delaware County | Partially Protected | Schneider Geospatial | 44,191 |
| Dutchess County | Protected | Kofile / Granicus | 299,963 |
| Erie County | Inconclusive | — | 950,602 |
| Essex County | Partially Protected | — | 36,744 |
| Franklin County | Partially Protected | Schneider Geospatial | 47,086 |
| Fulton County | Inconclusive | — | 52,073 |
| Genesee County | Protected | Kofile / Granicus | 57,604 |
| Greene County | Partially Protected | — | 46,903 |
| Hamilton County | Partially Protected | — | 5,082 |
| Herkimer County | Partially Protected | Schneider Geospatial | 59,585 |
| Jefferson County | Partially Protected | Schneider Geospatial | 113,140 |
| Kings County | Inconclusive | — | 2,617,631 |
| Lewis County | Partially Protected | Schneider Geospatial | 26,570 |
| Livingston County | Protected | Kofile / Granicus | 61,561 |
| Madison County | Partially Protected | — | 67,072 |
| Monroe County | Partially Protected | — | 752,202 |
| Montgomery County | Partially Protected | — | 49,648 |
| Nassau County | Partially Protected | — | 1,392,438 |
| New York County | Inconclusive | — | 1,660,664 |
| Niagara County | Partially Protected | — | 209,570 |
| Oneida County | Partially Protected | — | 228,347 |
| Onondaga County | Partially Protected | — | 469,812 |
| Ontario County | Unprotected | — | 113,012 |
| Orange County | Inconclusive | — | 411,767 |
| Orleans County | Protected | Tyler Technologies | 39,686 |
| Oswego County | Partially Protected | Schneider Geospatial | 118,305 |
| Otsego County | Partially Protected | Schneider Geospatial | 60,524 |
| Putnam County | Partially Protected | Schneider Geospatial | 98,409 |
| Queens County | Inconclusive | — | 2,316,841 |
| Rensselaer County | Partially Protected | — | 160,749 |
| Richmond County | Inconclusive | — | 498,212 |
| Rockland County | Partially Protected | — | 348,144 |
| Saratoga County | Partially Protected | — | 240,360 |
| Schenectady County | Partially Protected | — | 162,261 |
| Schoharie County | Partially Protected | — | 30,151 |
| Schuyler County | Protected | — | 17,121 |
| Seneca County | Unprotected | — | 32,650 |
| St. Lawrence County | Partially Protected | Schneider Geospatial | 106,198 |
| Steuben County | Partially Protected | — | 92,015 |
| Suffolk County | Inconclusive | — | 1,535,909 |
| Sullivan County | Partially Protected | Schneider Geospatial | 80,450 |
| Tioga County | Uncertain | Schneider Geospatial | 47,574 |
| Tompkins County | Protected | Kofile / Granicus | 105,602 |
| Ulster County | Protected | Kofile / Granicus | 182,977 |
| Warren County | Inconclusive | — | 65,288 |
| Washington County | Partially Protected | Schneider Geospatial | 59,839 |
| Wayne County | Unprotected | — | 90,757 |
| Westchester County | Protected | Kofile / Granicus | 1,006,447 |
| Wyoming County | Uncertain | — | 39,588 |
| Yates County | Uncertain | Schneider Geospatial | 24,387 |
No counties match. Try a shorter name, or clear the filters.
