County report cards
Nevada
71% of Nevada's 17 counties have at least partial protection against automated harvesting of their public property records.
- 10 protected
- 2 partially protected
- 2 uncertain
- 3 inconclusive
| Carson City County | Protected | DevNet / GovOS | 58,148 |
|---|---|---|---|
| Churchill County | Protected | DevNet / GovOS | 26,033 |
| Clark County | Inconclusive | — | 2,398,871 |
| Douglas County | Partially Protected | — | 49,564 |
| Elko County | Inconclusive | — | 54,363 |
| Esmeralda County | Protected | DevNet / GovOS | 720 |
| Eureka County | Partially Protected | — | 1,877 |
| Humboldt County | Uncertain | — | 17,116 |
| Lander County | Protected | Tyler Technologies | 5,785 |
| Lincoln County | Uncertain | — | 4,345 |
| Lyon County | Protected | Tyler Technologies | 63,718 |
| Mineral County | Protected | Tyler Technologies | 4,475 |
| Nye County | Protected | DevNet / GovOS | 55,990 |
| Pershing County | Protected | Tyler Technologies | 6,536 |
| Storey County | Protected | Tyler Technologies | 4,112 |
| Washoe County | Inconclusive | — | 507,280 |
| White Pine County | Protected | DevNet / GovOS | 8,534 |
No counties match. Try a shorter name, or clear the filters.
