County report cards
Montana
23% of Montana's 56 counties have at least partial protection against automated harvesting of their public property records.
- 10 protected
- 3 partially protected
- 10 unprotected
- 5 uncertain
- 25 inconclusive
- 3 not yet audited
| Beaverhead County | Inconclusive | — | 10,006 |
|---|---|---|---|
| Big Horn County | Protected | Tyler Technologies | 12,796 |
| Blaine County | Unprotected | — | 6,903 |
| Broadwater County | Inconclusive | — | 8,302 |
| Carbon County | Protected | Tyler Technologies | 11,498 |
| Carter County | Partially Protected | — | 1,399 |
| Cascade County | Protected | Tyler Technologies | 84,523 |
| Chouteau County | Unprotected | — | 5,880 |
| Custer County | Inconclusive | — | 11,964 |
| Daniels County | Unprotected | — | 1,625 |
| Dawson County | Partially Protected | — | 8,731 |
| Deer Lodge County | Uncertain | — | 9,811 |
| Fallon County | Inconclusive | — | 2,946 |
| Fergus County | Inconclusive | — | 11,862 |
| Flathead County | Inconclusive | — | 114,527 |
| Gallatin County | Protected | Tyler Technologies | 126,984 |
| Garfield County | Unprotected | — | 1,181 |
| Glacier County | Inconclusive | — | 13,503 |
| Golden Valley County | Uncertain | — | 863 |
| Granite County | Inconclusive | — | 3,602 |
| Hill County | Inconclusive | — | 16,065 |
| Jefferson County | Protected | Tyler Technologies | 13,304 |
| Judith Basin County | Inconclusive | — | 2,111 |
| Lake County | Uncertain | — | 33,403 |
| Lewis and Clark County | Protected | Tyler Technologies | 75,129 |
| Liberty County | Inconclusive | — | 1,934 |
| Lincoln County | Protected | — | 22,184 |
| Madison County | Inconclusive | — | 9,753 |
| McCone County | Inconclusive | — | 1,717 |
| Meagher County | Inconclusive | — | 2,065 |
| Mineral County | Inconclusive | — | 5,195 |
| Missoula County | Inconclusive | — | 122,546 |
| Musselshell County | Unprotected | — | 5,452 |
| Park County | Protected | Tyler Technologies | 18,074 |
| Petroleum County | Inconclusive | — | 525 |
| Phillips County | Unprotected | — | 4,214 |
| Pondera County | Uncertain | — | 6,078 |
| Powder River County | Inconclusive | — | 1,734 |
| Powell County | Not Yet Audited | — | 7,120 |
| Prairie County | Unprotected | — | 1,112 |
| Ravalli County | Inconclusive | — | 48,187 |
| Richland County | Unprotected | — | 11,028 |
| Roosevelt County | Unprotected | — | 10,197 |
| Rosebud County | Inconclusive | — | 8,194 |
| Sanders County | Uncertain | — | 13,895 |
| Sheridan County | Protected | — | 3,448 |
| Silver Bow County | Inconclusive | — | 36,134 |
| Stillwater County | Unprotected | — | 9,450 |
| Sweet Grass County | Inconclusive | — | 3,757 |
| Teton County | Partially Protected | — | 6,444 |
| Toole County | Inconclusive | — | 5,153 |
| Treasure County | Inconclusive | — | 739 |
| Valley County | Inconclusive | — | 7,434 |
| Wheatland County | Not Yet Audited | — | 2,058 |
| Wibaux County | Not Yet Audited | — | 911 |
| Yellowstone County | Protected | Tyler Technologies | 171,583 |
No counties match. Try a shorter name, or clear the filters.
