County report cards
Massachusetts
71% of Massachusetts's 14 counties have at least partial protection against automated harvesting of their public property records.
- 1 protected
- 9 partially protected
- 1 unprotected
- 3 inconclusive
| Barnstable County | Partially Protected | — | 232,570 |
|---|---|---|---|
| Berkshire County | Partially Protected | — | 128,726 |
| Bristol County | Partially Protected | — | 588,593 |
| Dukes County | Partially Protected | — | 21,061 |
| Essex County | Partially Protected | Simplifile | 823,938 |
| Franklin County | Inconclusive | — | 70,871 |
| Hampden County | Inconclusive | — | 464,151 |
| Hampshire County | Partially Protected | — | 165,399 |
| Middlesex County | Partially Protected | — | 1,668,956 |
| Nantucket County | Partially Protected | — | 14,670 |
| Norfolk County | Inconclusive | — | 740,754 |
| Plymouth County | Unprotected | — | 542,090 |
| Suffolk County | Partially Protected | — | 793,144 |
| Worcester County | Protected | — | 881,248 |
No counties match. Try a shorter name, or clear the filters.
