County report cards
Arizona
73% of Arizona's 15 counties have at least partial protection against automated harvesting of their public property records.
- 8 protected
- 3 partially protected
- 4 inconclusive
| Apache County | Protected | Tyler Technologies | 64,800 |
|---|---|---|---|
| Cochise County | Inconclusive | — | 125,773 |
| Coconino County | Protected | Tyler Technologies | 145,161 |
| Gila County | Protected | Tyler Technologies | 54,073 |
| Graham County | Partially Protected | — | 40,242 |
| Greenlee County | Inconclusive | — | 9,410 |
| La Paz County | Protected | Tyler Technologies | 16,992 |
| Maricopa County | Protected | — | 4,673,096 |
| Mohave County | Protected | Tyler Technologies | 226,479 |
| Navajo County | Inconclusive | — | 109,516 |
| Pima County | Partially Protected | — | 1,080,149 |
| Pinal County | Partially Protected | — | 513,862 |
| Santa Cruz County | Inconclusive | — | 50,508 |
| Yavapai County | Protected | Kofile / Granicus | 252,013 |
| Yuma County | Protected | Tyler Technologies | 220,310 |
No counties match. Try a shorter name, or clear the filters.
