County report cards
Wyoming
13% of Wyoming's 23 counties have at least partial protection against automated harvesting of their public property records.
- 3 protected
- 13 uncertain
- 7 inconclusive
| Albany County | Uncertain | — | 39,288 |
|---|---|---|---|
| Big Horn County | Uncertain | — | 12,084 |
| Campbell County | Uncertain | — | 47,946 |
| Carbon County | Uncertain | Simplifile | 14,250 |
| Converse County | Uncertain | — | 13,766 |
| Crook County | Protected | — | 7,775 |
| Fremont County | Protected | Tyler Technologies | 39,721 |
| Goshen County | Uncertain | Schneider Geospatial | 12,635 |
| Hot Springs County | Uncertain | — | 4,625 |
| Johnson County | Inconclusive | — | 8,803 |
| Laramie County | Protected | Kofile / Granicus | 101,783 |
| Lincoln County | Uncertain | — | 21,000 |
| Natrona County | Uncertain | — | 80,410 |
| Niobrara County | Inconclusive | — | 2,301 |
| Park County | Inconclusive | — | 31,082 |
| Platte County | Inconclusive | — | 8,512 |
| Sheridan County | Uncertain | Simplifile | 32,978 |
| Sublette County | Inconclusive | — | 8,965 |
| Sweetwater County | Uncertain | Simplifile | 41,273 |
| Teton County | Inconclusive | — | 23,272 |
| Uinta County | Uncertain | — | 20,621 |
| Washakie County | Inconclusive | — | 7,662 |
| Weston County | Uncertain | Simplifile | 6,866 |
No counties match. Try a shorter name, or clear the filters.
