County report cards
West Virginia
11% of West Virginia's 55 counties have at least partial protection against automated harvesting of their public property records.
- 1 protected
- 5 partially protected
- 22 uncertain
- 23 inconclusive
- 4 not yet audited
| Barbour County | Uncertain | — | 15,369 |
|---|---|---|---|
| Berkeley County | Uncertain | — | 136,287 |
| Boone County | Inconclusive | — | 20,496 |
| Braxton County | Uncertain | — | 12,051 |
| Brooke County | Uncertain | — | 21,285 |
| Cabell County | Uncertain | — | 91,489 |
| Calhoun County | Inconclusive | — | 5,873 |
| Clay County | Not Yet Audited | — | 7,689 |
| Doddridge County | Partially Protected | — | 7,615 |
| Fayette County | Uncertain | — | 38,600 |
| Gilmer County | Inconclusive | — | 7,116 |
| Grant County | Uncertain | — | 10,971 |
| Greenbrier County | Uncertain | — | 31,851 |
| Hampshire County | Not Yet Audited | — | 23,793 |
| Hancock County | Uncertain | — | 28,054 |
| Hardy County | Uncertain | — | 14,335 |
| Harrison County | Inconclusive | — | 64,472 |
| Jackson County | Not Yet Audited | — | 27,718 |
| Jefferson County | Inconclusive | — | 61,264 |
| Kanawha County | Partially Protected | — | 173,906 |
| Lewis County | Inconclusive | — | 16,477 |
| Lincoln County | Uncertain | — | 19,377 |
| Logan County | Inconclusive | — | 30,560 |
| Marion County | Uncertain | — | 55,649 |
| Marshall County | Uncertain | — | 29,354 |
| Mason County | Uncertain | — | 24,770 |
| McDowell County | Inconclusive | — | 17,147 |
| Mercer County | Inconclusive | — | 57,524 |
| Mineral County | Partially Protected | — | 26,778 |
| Mingo County | Not Yet Audited | — | 21,712 |
| Monongalia County | Uncertain | — | 108,697 |
| Monroe County | Partially Protected | — | 12,462 |
| Morgan County | Uncertain | — | 17,780 |
| Nicholas County | Inconclusive | — | 24,017 |
| Ohio County | Inconclusive | — | 41,090 |
| Pendleton County | Inconclusive | — | 5,944 |
| Pleasants County | Inconclusive | — | 7,358 |
| Pocahontas County | Partially Protected | — | 7,653 |
| Preston County | Inconclusive | — | 34,055 |
| Putnam County | Uncertain | — | 57,067 |
| Raleigh County | Uncertain | — | 72,379 |
| Randolph County | Inconclusive | — | 27,190 |
| Ritchie County | Inconclusive | — | 8,170 |
| Roane County | Uncertain | — | 13,540 |
| Summers County | Protected | — | 11,544 |
| Taylor County | Uncertain | — | 16,438 |
| Tucker County | Inconclusive | — | 6,573 |
| Tyler County | Inconclusive | — | 7,843 |
| Upshur County | Uncertain | — | 23,650 |
| Wayne County | Inconclusive | — | 37,589 |
| Webster County | Inconclusive | — | 7,947 |
| Wetzel County | Inconclusive | — | 13,766 |
| Wirt County | Inconclusive | — | 4,924 |
| Wood County | Uncertain | — | 82,757 |
| Wyoming County | Inconclusive | — | 19,964 |
No counties match. Try a shorter name, or clear the filters.
