County report cards
South Carolina
43% of South Carolina's 46 counties have at least partial protection against automated harvesting of their public property records.
- 10 protected
- 10 partially protected
- 1 unprotected
- 4 uncertain
- 19 inconclusive
- 2 not yet audited
| Abbeville County | Unprotected | — | 24,607 |
|---|---|---|---|
| Aiken County | Partially Protected | — | 179,245 |
| Allendale County | Inconclusive | — | 7,551 |
| Anderson County | Protected | — | 217,183 |
| Bamberg County | Inconclusive | — | 12,870 |
| Barnwell County | Protected | — | 20,495 |
| Beaufort County | Uncertain | Aumentum / Thomson Reuters | 201,775 |
| Berkeley County | Partially Protected | — | 264,276 |
| Calhoun County | Inconclusive | — | 14,249 |
| Charleston County | Uncertain | Aumentum / Thomson Reuters | 431,001 |
| Cherokee County | Partially Protected | — | 57,770 |
| Chester County | Partially Protected | — | 32,323 |
| Chesterfield County | Inconclusive | — | 44,488 |
| Clarendon County | Inconclusive | — | 31,030 |
| Colleton County | Protected | — | 39,259 |
| Darlington County | Uncertain | — | 62,425 |
| Dillon County | Inconclusive | — | 27,577 |
| Dorchester County | Partially Protected | — | 174,663 |
| Edgefield County | Inconclusive | — | 29,455 |
| Fairfield County | Inconclusive | — | 20,369 |
| Florence County | Protected | — | 138,049 |
| Georgetown County | Inconclusive | — | 66,035 |
| Greenville County | Inconclusive | — | 570,745 |
| Greenwood County | Inconclusive | — | 70,041 |
| Hampton County | Inconclusive | — | 18,172 |
| Horry County | Protected | — | 413,391 |
| Jasper County | Inconclusive | — | 35,618 |
| Kershaw County | Partially Protected | — | 71,698 |
| Lancaster County | Partially Protected | — | 111,652 |
| Laurens County | Protected | Schneider Geospatial | 70,545 |
| Lee County | Inconclusive | — | 15,958 |
| Lexington County | Inconclusive | — | 313,774 |
| Marion County | Not Yet Audited | — | 28,368 |
| Marlboro County | Partially Protected | — | 25,498 |
| McCormick County | Not Yet Audited | — | 9,983 |
| Newberry County | Inconclusive | — | 39,203 |
| Oconee County | Uncertain | — | 82,475 |
| Orangeburg County | Partially Protected | — | 83,129 |
| Pickens County | Partially Protected | — | 138,207 |
| Richland County | Protected | Kofile / Granicus | 430,651 |
| Saluda County | Protected | — | 19,452 |
| Spartanburg County | Inconclusive | — | 369,256 |
| Sumter County | Protected | Kofile / Granicus | 104,776 |
| Union County | Inconclusive | — | 26,678 |
| Williamsburg County | Inconclusive | — | 29,865 |
| York County | Protected | — | 303,001 |
No counties match. Try a shorter name, or clear the filters.
