County report cards
Nebraska
10% of Nebraska's 93 counties have at least partial protection against automated harvesting of their public property records.
- 8 protected
- 1 partially protected
- 18 unprotected
- 38 uncertain
- 25 inconclusive
- 3 not yet audited
| Adams County | Protected | — | 31,196 |
|---|---|---|---|
| Antelope County | Inconclusive | — | 6,358 |
| Arthur County | Not Yet Audited | — | 423 |
| Banner County | Inconclusive | — | 665 |
| Blaine County | Unprotected | — | 454 |
| Boone County | Inconclusive | — | 5,354 |
| Box Butte County | Uncertain | — | 10,703 |
| Boyd County | Inconclusive | — | 1,700 |
| Brown County | Uncertain | — | 2,877 |
| Buffalo County | Protected | Schneider Geospatial | 51,156 |
| Burt County | Inconclusive | — | 6,727 |
| Butler County | Uncertain | — | 8,439 |
| Cass County | Uncertain | — | 27,492 |
| Cedar County | Uncertain | — | 8,262 |
| Chase County | Not Yet Audited | — | 3,764 |
| Cherry County | Uncertain | Schneider Geospatial | 5,558 |
| Cheyenne County | Unprotected | — | 9,602 |
| Clay County | Uncertain | — | 6,103 |
| Colfax County | Uncertain | Schneider Geospatial | 10,826 |
| Cuming County | Inconclusive | — | 8,952 |
| Custer County | Uncertain | — | 10,487 |
| Dakota County | Uncertain | — | 21,335 |
| Dawes County | Inconclusive | — | 8,003 |
| Dawson County | Inconclusive | — | 24,554 |
| Deuel County | Unprotected | — | 1,892 |
| Dixon County | Uncertain | Schneider Geospatial | 5,526 |
| Dodge County | Uncertain | — | 37,884 |
| Douglas County | Uncertain | Schneider Geospatial | 601,158 |
| Dundy County | Unprotected | — | 1,581 |
| Fillmore County | Uncertain | Schneider Geospatial | 5,512 |
| Franklin County | Unprotected | — | 2,817 |
| Frontier County | Inconclusive | — | 2,536 |
| Furnas County | Unprotected | — | 4,468 |
| Gage County | Uncertain | — | 21,687 |
| Garden County | Inconclusive | — | 1,804 |
| Garfield County | Inconclusive | — | 1,707 |
| Gosper County | Uncertain | Schneider Geospatial | 1,808 |
| Grant County | Unprotected | — | 573 |
| Greeley County | Inconclusive | — | 2,197 |
| Hall County | Uncertain | — | 62,869 |
| Hamilton County | Uncertain | — | 9,564 |
| Harlan County | Uncertain | — | 3,018 |
| Hayes County | Unprotected | — | 846 |
| Hitchcock County | Inconclusive | — | 2,460 |
| Holt County | Inconclusive | — | 10,120 |
| Hooker County | Unprotected | — | 698 |
| Howard County | Uncertain | — | 6,572 |
| Jefferson County | Inconclusive | — | 7,136 |
| Johnson County | Uncertain | — | 5,219 |
| Kearney County | Uncertain | — | 6,749 |
| Keith County | Inconclusive | — | 8,148 |
| Keya Paha County | Unprotected | — | 819 |
| Kimball County | Unprotected | — | 3,305 |
| Knox County | Uncertain | — | 8,306 |
| Lancaster County | Protected | Tyler Technologies | 332,857 |
| Lincoln County | Inconclusive | — | 33,319 |
| Logan County | Unprotected | — | 694 |
| Loup County | Not Yet Audited | — | 582 |
| Madison County | Uncertain | — | 35,579 |
| McPherson County | Unprotected | — | 376 |
| Merrick County | Inconclusive | — | 7,837 |
| Morrill County | Uncertain | Schneider Geospatial | 4,485 |
| Nance County | Uncertain | Schneider Geospatial | 3,262 |
| Nemaha County | Protected | — | 7,046 |
| Nuckolls County | Uncertain | — | 4,094 |
| Otoe County | Uncertain | — | 16,591 |
| Pawnee County | Inconclusive | — | 2,521 |
| Perkins County | Inconclusive | — | 2,779 |
| Phelps County | Uncertain | — | 9,042 |
| Pierce County | Uncertain | — | 7,334 |
| Platte County | Partially Protected | — | 35,499 |
| Polk County | Unprotected | — | 5,269 |
| Red Willow County | Uncertain | — | 10,409 |
| Richardson County | Uncertain | — | 7,666 |
| Rock County | Uncertain | — | 1,241 |
| Saline County | Inconclusive | — | 14,740 |
| Sarpy County | Inconclusive | — | 204,828 |
| Saunders County | Uncertain | — | 23,406 |
| Scotts Bluff County | Protected | — | 35,734 |
| Seward County | Uncertain | Schneider Geospatial | 17,769 |
| Sheridan County | Protected | — | 4,927 |
| Sherman County | Unprotected | — | 2,949 |
| Sioux County | Uncertain | — | 1,099 |
| Stanton County | Protected | Tyler Technologies | 5,756 |
| Thayer County | Inconclusive | — | 4,870 |
| Thomas County | Unprotected | — | 634 |
| Thurston County | Inconclusive | — | 6,637 |
| Valley County | Unprotected | — | 4,032 |
| Washington County | Uncertain | — | 21,254 |
| Wayne County | Uncertain | — | 9,870 |
| Webster County | Inconclusive | — | 3,326 |
| Wheeler County | Unprotected | — | 808 |
| York County | Protected | — | 14,375 |
No counties match. Try a shorter name, or clear the filters.
