County report cards
Louisiana
67% of Louisiana's 64 counties have at least partial protection against automated harvesting of their public property records.
- 13 protected
- 30 partially protected
- 4 uncertain
- 14 inconclusive
- 3 not yet audited
| Acadia County | Partially Protected | — | 56,604 |
|---|---|---|---|
| Allen County | Partially Protected | — | 22,501 |
| Ascension County | Uncertain | Schneider Geospatial | 133,534 |
| Assumption County | Protected | — | 20,050 |
| Avoyelles County | Protected | — | 38,373 |
| Beauregard County | Partially Protected | — | 36,695 |
| Bienville County | Partially Protected | — | 12,412 |
| Bossier County | Partially Protected | — | 131,102 |
| Caddo County | Partially Protected | — | 224,893 |
| Calcasieu County | Protected | — | 206,861 |
| Caldwell County | Partially Protected | — | 9,393 |
| Cameron County | Partially Protected | — | 4,678 |
| Catahoula County | Inconclusive | — | 8,280 |
| Claiborne County | Partially Protected | — | 13,537 |
| Concordia County | Inconclusive | — | 17,797 |
| De Soto County | Uncertain | — | 27,274 |
| East Baton Rouge County | Partially Protected | — | 453,022 |
| East Carroll County | Inconclusive | — | 6,892 |
| East Feliciana County | Inconclusive | — | 19,112 |
| Evangeline County | Partially Protected | — | 31,745 |
| Franklin County | Not Yet Audited | — | 19,107 |
| Grant County | Partially Protected | — | 22,109 |
| Iberia County | Protected | — | 67,540 |
| Iberville County | Inconclusive | — | 29,766 |
| Jackson County | Protected | — | 14,797 |
| Jefferson County | Inconclusive | — | 427,253 |
| Jefferson Davis County | Protected | — | 31,436 |
| Lafayette County | Uncertain | Schneider Geospatial | 254,241 |
| Lafourche County | Partially Protected | — | 95,342 |
| LaSalle County | Partially Protected | — | 14,702 |
| Lincoln County | Partially Protected | — | 48,243 |
| Livingston County | Partially Protected | — | 152,886 |
| Madison County | Partially Protected | — | 9,093 |
| Morehouse County | Partially Protected | — | 23,787 |
| Natchitoches County | Protected | — | 35,982 |
| Orleans County | Uncertain | Schneider Geospatial | 362,701 |
| Ouachita County | Partially Protected | — | 157,874 |
| Plaquemines County | Protected | — | 22,289 |
| Pointe Coupee County | Inconclusive | — | 19,845 |
| Rapides County | Inconclusive | — | 125,899 |
| Red River County | Partially Protected | — | 7,238 |
| Richland County | Inconclusive | — | 19,643 |
| Sabine County | Partially Protected | — | 21,746 |
| St. Bernard County | Partially Protected | — | 44,783 |
| St. Charles County | Inconclusive | — | 50,400 |
| St. Helena County | Protected | — | 10,857 |
| St. James County | Partially Protected | — | 19,110 |
| St. John the Baptist County | Inconclusive | — | 39,694 |
| St. Landry County | Protected | — | 80,869 |
| St. Martin County | Partially Protected | — | 51,218 |
| St. Mary County | Protected | — | 46,799 |
| St. Tammany County | Not Yet Audited | — | 277,615 |
| Tangipahoa County | Partially Protected | — | 139,823 |
| Tensas County | Protected | — | 3,844 |
| Terrebonne County | Protected | — | 103,864 |
| Union County | Inconclusive | — | 20,617 |
| Vermilion County | Inconclusive | — | 57,641 |
| Vernon County | Partially Protected | — | 45,819 |
| Washington County | Partially Protected | — | 45,090 |
| Webster County | Inconclusive | — | 35,184 |
| West Baton Rouge County | Partially Protected | — | 28,425 |
| West Carroll County | Partially Protected | — | 9,254 |
| West Feliciana County | Partially Protected | — | 15,155 |
| Winn County | Not Yet Audited | — | 13,405 |
No counties match. Try a shorter name, or clear the filters.
