County report cards
Georgia
99% of Georgia's 159 counties have at least partial protection against automated harvesting of their public property records.
- 9 protected
- 148 partially protected
- 1 uncertain
- 1 inconclusive
| Appling County | Partially Protected | — | 18,669 |
|---|---|---|---|
| Atkinson County | Partially Protected | — | 8,435 |
| Bacon County | Partially Protected | — | 11,045 |
| Baker County | Partially Protected | — | 2,732 |
| Baldwin County | Partially Protected | — | 43,644 |
| Banks County | Partially Protected | — | 20,318 |
| Barrow County | Partially Protected | — | 96,294 |
| Bartow County | Partially Protected | — | 117,508 |
| Ben Hill County | Partially Protected | — | 16,945 |
| Berrien County | Partially Protected | — | 18,666 |
| Bibb County | Partially Protected | — | 157,056 |
| Bleckley County | Partially Protected | — | 12,626 |
| Brantley County | Partially Protected | — | 18,795 |
| Brooks County | Partially Protected | — | 16,344 |
| Bryan County | Partially Protected | Schneider Geospatial | 51,105 |
| Bulloch County | Partially Protected | — | 85,454 |
| Burke County | Partially Protected | — | 24,472 |
| Butts County | Partially Protected | — | 27,127 |
| Calhoun County | Partially Protected | — | 5,441 |
| Camden County | Partially Protected | Schneider Geospatial | 59,099 |
| Candler County | Partially Protected | — | 11,130 |
| Carroll County | Partially Protected | — | 129,911 |
| Catoosa County | Partially Protected | Schneider Geospatial | 68,940 |
| Charlton County | Partially Protected | — | 13,021 |
| Chatham County | Protected | — | 307,336 |
| Chattahoochee County | Partially Protected | — | 8,548 |
| Chattooga County | Partially Protected | — | 25,306 |
| Cherokee County | Uncertain | — | 293,513 |
| Clarke County | Partially Protected | — | 129,995 |
| Clay County | Partially Protected | — | 2,815 |
| Clayton County | Partially Protected | — | 297,703 |
| Clinch County | Partially Protected | — | 6,871 |
| Cobb County | Partially Protected | — | 787,538 |
| Coffee County | Partially Protected | — | 43,851 |
| Colquitt County | Partially Protected | — | 46,977 |
| Columbia County | Partially Protected | — | 167,472 |
| Cook County | Partially Protected | — | 17,984 |
| Coweta County | Partially Protected | — | 158,233 |
| Crawford County | Partially Protected | — | 12,349 |
| Crisp County | Partially Protected | — | 19,468 |
| Dade County | Partially Protected | — | 16,068 |
| Dawson County | Partially Protected | — | 33,748 |
| Decatur County | Partially Protected | — | 29,391 |
| DeKalb County | Protected | Tyler Technologies | 770,307 |
| Dodge County | Partially Protected | — | 19,630 |
| Dooly County | Partially Protected | — | 11,186 |
| Dougherty County | Partially Protected | — | 82,418 |
| Douglas County | Partially Protected | — | 151,887 |
| Early County | Partially Protected | — | 10,444 |
| Echols County | Partially Protected | — | 3,698 |
| Effingham County | Partially Protected | — | 73,148 |
| Elbert County | Partially Protected | — | 20,152 |
| Emanuel County | Partially Protected | — | 23,224 |
| Evans County | Partially Protected | — | 10,869 |
| Fannin County | Partially Protected | — | 25,854 |
| Fayette County | Partially Protected | — | 125,107 |
| Floyd County | Partially Protected | — | 101,390 |
| Forsyth County | Inconclusive | — | 280,096 |
| Franklin County | Partially Protected | — | 25,208 |
| Fulton County | Partially Protected | Schneider Geospatial | 1,090,354 |
| Gilmer County | Partially Protected | Schneider Geospatial | 33,327 |
| Glascock County | Partially Protected | — | 3,008 |
| Glynn County | Partially Protected | — | 86,540 |
| Gordon County | Partially Protected | Schneider Geospatial | 60,765 |
| Grady County | Partially Protected | — | 26,271 |
| Greene County | Partially Protected | — | 21,091 |
| Gwinnett County | Partially Protected | — | 1,003,869 |
| Habersham County | Partially Protected | — | 49,665 |
| Hall County | Partially Protected | — | 221,745 |
| Hancock County | Partially Protected | — | 8,683 |
| Haralson County | Partially Protected | — | 32,404 |
| Harris County | Partially Protected | — | 36,929 |
| Hart County | Partially Protected | — | 28,052 |
| Heard County | Partially Protected | — | 12,119 |
| Henry County | Partially Protected | — | 259,315 |
| Houston County | Partially Protected | — | 174,897 |
| Irwin County | Partially Protected | — | 9,155 |
| Jackson County | Partially Protected | — | 93,825 |
| Jasper County | Partially Protected | — | 17,219 |
| Jeff Davis County | Partially Protected | — | 15,119 |
| Jefferson County | Partially Protected | — | 15,019 |
| Jenkins County | Partially Protected | — | 8,836 |
| Johnson County | Partially Protected | — | 9,178 |
| Jones County | Partially Protected | Schneider Geospatial | 29,047 |
| Lamar County | Partially Protected | — | 20,690 |
| Lanier County | Partially Protected | — | 10,464 |
| Laurens County | Partially Protected | — | 50,287 |
| Lee County | Partially Protected | — | 34,073 |
| Liberty County | Partially Protected | — | 68,607 |
| Lincoln County | Partially Protected | — | 8,049 |
| Long County | Partially Protected | — | 20,439 |
| Lowndes County | Partially Protected | — | 122,082 |
| Lumpkin County | Partially Protected | — | 36,016 |
| Macon County | Partially Protected | — | 11,831 |
| Madison County | Partially Protected | — | 32,771 |
| Marion County | Partially Protected | — | 7,635 |
| McDuffie County | Partially Protected | — | 21,764 |
| McIntosh County | Partially Protected | Schneider Geospatial | 11,800 |
| Meriwether County | Partially Protected | — | 21,439 |
| Miller County | Partially Protected | — | 5,824 |
| Mitchell County | Partially Protected | — | 20,329 |
| Monroe County | Partially Protected | — | 31,437 |
| Montgomery County | Partially Protected | — | 8,566 |
| Morgan County | Partially Protected | — | 21,940 |
| Murray County | Partially Protected | — | 41,316 |
| Muscogee County | Protected | Tyler Technologies | 201,830 |
| Newton County | Partially Protected | — | 124,010 |
| Oconee County | Partially Protected | — | 44,751 |
| Oglethorpe County | Partially Protected | — | 16,172 |
| Paulding County | Partially Protected | — | 188,549 |
| Peach County | Partially Protected | — | 29,213 |
| Pickens County | Partially Protected | — | 36,580 |
| Pierce County | Partially Protected | — | 20,669 |
| Pike County | Partially Protected | — | 20,669 |
| Polk County | Partially Protected | — | 44,610 |
| Pulaski County | Partially Protected | — | 10,180 |
| Putnam County | Partially Protected | — | 23,383 |
| Quitman County | Partially Protected | — | 2,323 |
| Rabun County | Partially Protected | — | 17,711 |
| Randolph County | Protected | — | 6,085 |
| Richmond County | Partially Protected | — | 206,303 |
| Rockdale County | Partially Protected | — | 97,610 |
| Schley County | Partially Protected | — | 4,503 |
| Screven County | Partially Protected | — | 14,325 |
| Seminole County | Partially Protected | — | 9,274 |
| Spalding County | Partially Protected | Schneider Geospatial | 70,292 |
| Stephens County | Partially Protected | — | 27,498 |
| Stewart County | Partially Protected | — | 4,809 |
| Sumter County | Partially Protected | Schneider Geospatial | 28,972 |
| Talbot County | Partially Protected | — | 5,755 |
| Taliaferro County | Partially Protected | Schneider Geospatial | 1,620 |
| Tattnall County | Partially Protected | — | 24,275 |
| Taylor County | Partially Protected | — | 7,783 |
| Telfair County | Partially Protected | — | 11,000 |
| Terrell County | Partially Protected | — | 8,698 |
| Thomas County | Partially Protected | — | 46,054 |
| Tift County | Partially Protected | — | 41,708 |
| Toombs County | Partially Protected | — | 27,488 |
| Towns County | Partially Protected | — | 13,184 |
| Treutlen County | Partially Protected | — | 6,420 |
| Troup County | Partially Protected | — | 71,513 |
| Turner County | Partially Protected | — | 9,023 |
| Twiggs County | Partially Protected | — | 7,728 |
| Union County | Partially Protected | — | 27,601 |
| Upson County | Partially Protected | — | 28,358 |
| Walker County | Partially Protected | — | 69,340 |
| Walton County | Partially Protected | — | 109,792 |
| Ware County | Partially Protected | — | 36,222 |
| Warren County | Partially Protected | — | 5,148 |
| Washington County | Partially Protected | — | 19,834 |
| Wayne County | Partially Protected | — | 32,132 |
| Webster County | Partially Protected | — | 2,315 |
| Wheeler County | Partially Protected | — | 7,076 |
| White County | Protected | — | 29,668 |
| Whitfield County | Protected | Kofile / Granicus | 105,070 |
| Wilcox County | Protected | — | 8,904 |
| Wilkes County | Protected | — | 9,567 |
| Wilkinson County | Partially Protected | — | 8,667 |
| Worth County | Protected | — | 20,262 |
No counties match. Try a shorter name, or clear the filters.
