County report cards
Vermont
0% of Vermont's 14 counties have at least partial protection against automated harvesting of their public property records.
- 3 inconclusive
- 11 not yet audited
| Addison County | Not Yet Audited | — | 38,047 |
|---|---|---|---|
| Bennington County | Inconclusive | — | 37,039 |
| Caledonia County | Not Yet Audited | — | 30,535 |
| Chittenden County | Inconclusive | — | 170,851 |
| Essex County | Not Yet Audited | — | 6,037 |
| Franklin County | Not Yet Audited | — | 51,066 |
| Grand Isle County | Not Yet Audited | — | 7,528 |
| Lamoille County | Not Yet Audited | — | 26,248 |
| Orange County | Not Yet Audited | — | 30,050 |
| Orleans County | Not Yet Audited | — | 27,726 |
| Rutland County | Inconclusive | — | 60,198 |
| Washington County | Not Yet Audited | — | 59,844 |
| Windham County | Not Yet Audited | — | 45,627 |
| Windsor County | Not Yet Audited | — | 57,697 |
No counties match. Try a shorter name, or clear the filters.
