County report cards
Tennessee
6% of Tennessee's 95 counties have at least partial protection against automated harvesting of their public property records.
- 3 protected
- 3 partially protected
- 1 uncertain
- 88 inconclusive
| Anderson County | Inconclusive | — | 81,449 |
|---|---|---|---|
| Bedford County | Inconclusive | — | 54,228 |
| Benton County | Inconclusive | — | 16,173 |
| Bledsoe County | Inconclusive | — | 15,591 |
| Blount County | Inconclusive | — | 142,211 |
| Bradley County | Inconclusive | — | 113,782 |
| Campbell County | Inconclusive | — | 40,238 |
| Cannon County | Inconclusive | — | 15,142 |
| Carroll County | Inconclusive | — | 29,107 |
| Carter County | Inconclusive | — | 57,434 |
| Cheatham County | Inconclusive | — | 42,604 |
| Chester County | Inconclusive | — | 17,876 |
| Claiborne County | Inconclusive | — | 33,070 |
| Clay County | Inconclusive | — | 7,857 |
| Cocke County | Inconclusive | — | 37,596 |
| Coffee County | Inconclusive | — | 61,285 |
| Crockett County | Inconclusive | — | 13,973 |
| Cumberland County | Inconclusive | — | 65,618 |
| Davidson County | Inconclusive | — | 729,505 |
| Decatur County | Inconclusive | — | 11,800 |
| DeKalb County | Inconclusive | — | 21,747 |
| Dickson County | Inconclusive | — | 57,641 |
| Dyer County | Inconclusive | — | 36,403 |
| Fayette County | Inconclusive | — | 44,476 |
| Fentress County | Inconclusive | — | 20,129 |
| Franklin County | Inconclusive | — | 45,137 |
| Gibson County | Inconclusive | — | 51,422 |
| Giles County | Inconclusive | — | 30,971 |
| Grainger County | Inconclusive | — | 25,073 |
| Greene County | Inconclusive | — | 73,398 |
| Grundy County | Inconclusive | — | 14,148 |
| Hamblen County | Inconclusive | — | 67,715 |
| Hamilton County | Inconclusive | — | 386,256 |
| Hancock County | Inconclusive | — | 7,038 |
| Hardeman County | Inconclusive | — | 25,434 |
| Hardin County | Inconclusive | — | 27,617 |
| Hawkins County | Inconclusive | — | 59,371 |
| Haywood County | Inconclusive | — | 17,097 |
| Henderson County | Inconclusive | — | 28,183 |
| Henry County | Inconclusive | — | 32,883 |
| Hickman County | Inconclusive | — | 25,859 |
| Houston County | Inconclusive | — | 8,538 |
| Humphreys County | Inconclusive | — | 19,554 |
| Jackson County | Inconclusive | — | 12,376 |
| Jefferson County | Inconclusive | — | 59,217 |
| Johnson County | Inconclusive | — | 18,506 |
| Knox County | Inconclusive | — | 506,748 |
| Lake County | Inconclusive | — | 6,422 |
| Lauderdale County | Inconclusive | — | 24,630 |
| Lawrence County | Inconclusive | — | 46,467 |
| Lewis County | Inconclusive | — | 13,418 |
| Lincoln County | Inconclusive | — | 36,751 |
| Loudon County | Inconclusive | — | 62,129 |
| Macon County | Inconclusive | — | 27,189 |
| Madison County | Inconclusive | — | 100,409 |
| Marion County | Inconclusive | — | 29,826 |
| Marshall County | Inconclusive | — | 37,847 |
| Maury County | Inconclusive | — | 113,411 |
| McMinn County | Inconclusive | — | 56,754 |
| McNairy County | Inconclusive | — | 26,103 |
| Meigs County | Inconclusive | — | 13,937 |
| Monroe County | Inconclusive | — | 49,154 |
| Montgomery County | Inconclusive | — | 246,025 |
| Moore County | Inconclusive | — | 6,773 |
| Morgan County | Inconclusive | — | 21,954 |
| Obion County | Inconclusive | — | 30,261 |
| Overton County | Inconclusive | — | 23,551 |
| Perry County | Inconclusive | — | 8,987 |
| Pickett County | Inconclusive | — | 5,108 |
| Polk County | Inconclusive | — | 18,338 |
| Putnam County | Inconclusive | — | 84,894 |
| Rhea County | Inconclusive | — | 34,759 |
| Roane County | Uncertain | — | 56,742 |
| Robertson County | Protected | — | 78,459 |
| Rutherford County | Protected | — | 376,996 |
| Scott County | Inconclusive | — | 22,517 |
| Sequatchie County | Inconclusive | — | 17,620 |
| Sevier County | Inconclusive | — | 100,184 |
| Shelby County | Partially Protected | — | 910,530 |
| Smith County | Inconclusive | — | 20,783 |
| Stewart County | Inconclusive | — | 14,365 |
| Sullivan County | Inconclusive | — | 162,703 |
| Sumner County | Partially Protected | — | 211,721 |
| Tipton County | Inconclusive | — | 62,187 |
| Trousdale County | Partially Protected | — | 12,159 |
| Unicoi County | Inconclusive | — | 17,872 |
| Union County | Inconclusive | — | 21,064 |
| Van Buren County | Inconclusive | — | 6,686 |
| Warren County | Protected | Kofile / Granicus | 43,619 |
| Washington County | Inconclusive | — | 139,642 |
| Wayne County | Inconclusive | — | 15,974 |
| Weakley County | Inconclusive | — | 33,162 |
| White County | Inconclusive | — | 29,108 |
| Williamson County | Inconclusive | — | 269,136 |
| Wilson County | Inconclusive | — | 169,948 |
No counties match. Try a shorter name, or clear the filters.
