County report cards
South Dakota
12% of South Dakota's 66 counties have at least partial protection against automated harvesting of their public property records.
- 2 protected
- 6 partially protected
- 24 unprotected
- 2 uncertain
- 4 inconclusive
- 28 not yet audited
| Aurora County | Partially Protected | — | 2,752 |
|---|---|---|---|
| Beadle County | Not Yet Audited | — | 19,459 |
| Bennett County | Unprotected | — | 3,289 |
| Bon Homme County | Unprotected | — | 7,071 |
| Brookings County | Unprotected | — | 36,359 |
| Brown County | Partially Protected | — | 37,495 |
| Brule County | Uncertain | — | 5,261 |
| Buffalo County | Unprotected | — | 1,825 |
| Butte County | Inconclusive | — | 10,891 |
| Campbell County | Not Yet Audited | — | 1,342 |
| Charles Mix County | Unprotected | — | 9,343 |
| Clark County | Not Yet Audited | — | 3,974 |
| Clay County | Not Yet Audited | — | 15,245 |
| Codington County | Not Yet Audited | — | 29,278 |
| Corson County | Unprotected | — | 3,747 |
| Custer County | Not Yet Audited | — | 9,330 |
| Davison County | Unprotected | — | 19,907 |
| Day County | Unprotected | — | 5,408 |
| Deuel County | Not Yet Audited | — | 4,335 |
| Dewey County | Not Yet Audited | — | 5,322 |
| Douglas County | Inconclusive | — | 2,849 |
| Edmunds County | Not Yet Audited | — | 4,027 |
| Fall River County | Unprotected | — | 7,359 |
| Faulk County | Not Yet Audited | — | 2,136 |
| Grant County | Unprotected | — | 7,618 |
| Gregory County | Not Yet Audited | — | 4,110 |
| Haakon County | Protected | — | 1,834 |
| Hamlin County | Partially Protected | — | 6,596 |
| Hand County | Unprotected | — | 3,097 |
| Hanson County | Unprotected | — | 3,477 |
| Harding County | Unprotected | — | 1,325 |
| Hughes County | Uncertain | Schneider Geospatial | 17,526 |
| Hutchinson County | Unprotected | — | 7,416 |
| Hyde County | Not Yet Audited | — | 1,215 |
| Jackson County | Not Yet Audited | — | 2,737 |
| Jerauld County | Not Yet Audited | — | 1,689 |
| Jones County | Partially Protected | — | 874 |
| Kingsbury County | Not Yet Audited | — | 5,261 |
| Lake County | Not Yet Audited | — | 11,006 |
| Lawrence County | Partially Protected | — | 28,809 |
| Lincoln County | Unprotected | — | 75,244 |
| Lyman County | Not Yet Audited | — | 3,721 |
| Marshall County | Inconclusive | — | 4,395 |
| McCook County | Unprotected | — | 5,771 |
| McPherson County | Not Yet Audited | — | 2,307 |
| Meade County | Inconclusive | — | 30,918 |
| Mellette County | Unprotected | — | 1,834 |
| Miner County | Not Yet Audited | — | 2,303 |
| Minnehaha County | Protected | Kofile / Granicus | 208,639 |
| Moody County | Not Yet Audited | — | 6,529 |
| Oglala Lakota County | Not Yet Audited | — | 13,360 |
| Pennington County | Not Yet Audited | — | 115,979 |
| Perkins County | Unprotected | — | 2,832 |
| Potter County | Not Yet Audited | — | 2,402 |
| Roberts County | Not Yet Audited | — | 10,283 |
| Sanborn County | Unprotected | — | 2,392 |
| Spink County | Not Yet Audited | — | 6,108 |
| Stanley County | Unprotected | — | 3,015 |
| Sully County | Unprotected | — | 1,468 |
| Todd County | Not Yet Audited | — | 9,172 |
| Tripp County | Partially Protected | — | 5,717 |
| Turner County | Not Yet Audited | — | 9,087 |
| Union County | Unprotected | — | 17,402 |
| Walworth County | Unprotected | — | 5,270 |
| Yankton County | Not Yet Audited | — | 23,509 |
| Ziebach County | Unprotected | — | 2,418 |
No counties match. Try a shorter name, or clear the filters.
