County report cards
New Jersey
10% of New Jersey's 21 counties have at least partial protection against automated harvesting of their public property records.
- 1 protected
- 1 partially protected
- 2 uncertain
- 17 inconclusive
| Atlantic County | Inconclusive | — | 279,114 |
|---|---|---|---|
| Bergen County | Inconclusive | — | 978,641 |
| Burlington County | Inconclusive | — | 475,515 |
| Camden County | Inconclusive | — | 533,988 |
| Cape May County | Inconclusive | — | 93,875 |
| Cumberland County | Protected | Kofile / Granicus | 155,678 |
| Essex County | Inconclusive | — | 881,527 |
| Gloucester County | Inconclusive | — | 311,783 |
| Hudson County | Inconclusive | — | 736,185 |
| Hunterdon County | Uncertain | — | 131,708 |
| Mercer County | Inconclusive | — | 392,138 |
| Middlesex County | Inconclusive | — | 890,119 |
| Monmouth County | Inconclusive | — | 647,520 |
| Morris County | Inconclusive | — | 523,053 |
| Ocean County | Inconclusive | — | 666,434 |
| Passaic County | Inconclusive | — | 526,597 |
| Salem County | Uncertain | Simplifile | 65,874 |
| Somerset County | Partially Protected | — | 357,467 |
| Sussex County | Inconclusive | — | 147,444 |
| Union County | Inconclusive | — | 594,160 |
| Warren County | Inconclusive | — | 112,031 |
No counties match. Try a shorter name, or clear the filters.
