County report cards
New Hampshire
30% of New Hampshire's 10 counties have at least partial protection against automated harvesting of their public property records.
- 1 protected
- 2 partially protected
- 1 unprotected
- 1 uncertain
- 5 inconclusive
| Belknap County | Inconclusive | — | 65,257 |
|---|---|---|---|
| Carroll County | Protected | — | 52,580 |
| Cheshire County | Partially Protected | — | 78,078 |
| Coos County | Inconclusive | — | 31,094 |
| Grafton County | Inconclusive | — | 93,045 |
| Hillsborough County | Partially Protected | — | 430,462 |
| Merrimack County | Inconclusive | — | 157,869 |
| Rockingham County | Uncertain | Fidlar Technologies | 322,433 |
| Strafford County | Inconclusive | — | 134,202 |
| Sullivan County | Unprotected | — | 44,012 |
No counties match. Try a shorter name, or clear the filters.
