County report cards
Mississippi
38% of Mississippi's 82 counties have at least partial protection against automated harvesting of their public property records.
- 24 protected
- 7 partially protected
- 15 unprotected
- 11 uncertain
- 7 inconclusive
- 18 not yet audited
| Adams County | Protected | — | 28,674 |
|---|---|---|---|
| Alcorn County | Protected | — | 34,228 |
| Amite County | Not Yet Audited | — | 12,451 |
| Attala County | Uncertain | — | 17,222 |
| Benton County | Protected | — | 7,566 |
| Bolivar County | Unprotected | — | 28,395 |
| Calhoun County | Inconclusive | — | 12,754 |
| Carroll County | Unprotected | — | 9,378 |
| Chickasaw County | Not Yet Audited | — | 16,774 |
| Choctaw County | Protected | — | 8,091 |
| Claiborne County | Unprotected | — | 8,122 |
| Clarke County | Protected | — | 15,155 |
| Clay County | Partially Protected | — | 18,213 |
| Coahoma County | Unprotected | — | 20,105 |
| Copiah County | Inconclusive | — | 27,536 |
| Covington County | Unprotected | — | 18,015 |
| DeSoto County | Uncertain | — | 195,871 |
| Forrest County | Protected | — | 78,435 |
| Franklin County | Unprotected | — | 7,516 |
| George County | Not Yet Audited | — | 25,880 |
| Greene County | Unprotected | — | 13,675 |
| Grenada County | Not Yet Audited | — | 20,931 |
| Hancock County | Partially Protected | — | 46,492 |
| Harrison County | Protected | — | 213,730 |
| Hinds County | Not Yet Audited | — | 211,975 |
| Holmes County | Not Yet Audited | — | 15,560 |
| Humphreys County | Not Yet Audited | — | 7,121 |
| Issaquena County | Not Yet Audited | — | 1,295 |
| Itawamba County | Protected | — | 24,198 |
| Jackson County | Partially Protected | — | 147,002 |
| Jasper County | Unprotected | — | 15,799 |
| Jefferson County | Unprotected | — | 6,900 |
| Jefferson Davis County | Not Yet Audited | — | 11,059 |
| Jones County | Protected | — | 65,837 |
| Kemper County | Uncertain | — | 8,562 |
| Lafayette County | Protected | — | 59,843 |
| Lamar County | Protected | — | 66,734 |
| Lauderdale County | Protected | — | 70,588 |
| Lawrence County | Partially Protected | — | 11,672 |
| Leake County | Not Yet Audited | — | 21,462 |
| Lee County | Protected | — | 83,012 |
| Leflore County | Not Yet Audited | — | 26,157 |
| Lincoln County | Protected | — | 34,956 |
| Lowndes County | Inconclusive | — | 57,210 |
| Madison County | Uncertain | — | 114,247 |
| Marion County | Unprotected | — | 24,008 |
| Marshall County | Protected | — | 34,374 |
| Monroe County | Inconclusive | — | 33,483 |
| Montgomery County | Protected | Kofile / Granicus | 9,411 |
| Neshoba County | Protected | — | 28,973 |
| Newton County | Protected | — | 21,063 |
| Noxubee County | Protected | — | 9,825 |
| Oktibbeha County | Uncertain | — | 51,965 |
| Panola County | Partially Protected | — | 32,764 |
| Pearl River County | Protected | — | 59,030 |
| Perry County | Unprotected | — | 11,406 |
| Pike County | Uncertain | — | 38,980 |
| Pontotoc County | Uncertain | — | 32,014 |
| Prentiss County | Protected | — | 25,489 |
| Quitman County | Unprotected | — | 5,542 |
| Rankin County | Uncertain | — | 160,573 |
| Scott County | Protected | — | 27,666 |
| Sharkey County | Unprotected | — | 3,234 |
| Simpson County | Inconclusive | — | 25,597 |
| Smith County | Inconclusive | — | 14,051 |
| Stone County | Uncertain | — | 19,569 |
| Sunflower County | Unprotected | — | 23,029 |
| Tallahatchie County | Not Yet Audited | — | 10,921 |
| Tate County | Partially Protected | — | 28,551 |
| Tippah County | Unprotected | — | 21,423 |
| Tishomingo County | Uncertain | — | 18,553 |
| Tunica County | Not Yet Audited | — | 9,157 |
| Union County | Protected | — | 28,363 |
| Walthall County | Not Yet Audited | — | 13,839 |
| Warren County | Protected | — | 42,105 |
| Washington County | Not Yet Audited | — | 41,181 |
| Wayne County | Inconclusive | — | 19,749 |
| Webster County | Not Yet Audited | — | 10,039 |
| Wilkinson County | Not Yet Audited | — | 7,820 |
| Winston County | Partially Protected | — | 17,418 |
| Yalobusha County | Not Yet Audited | — | 12,458 |
| Yazoo County | Uncertain | — | 23,024 |
No counties match. Try a shorter name, or clear the filters.
