County report cards
Maine
13% of Maine's 16 counties have at least partial protection against automated harvesting of their public property records.
- 1 protected
- 1 partially protected
- 14 inconclusive
| Androscoggin County | Inconclusive | — | 115,272 |
|---|---|---|---|
| Aroostook County | Partially Protected | — | 66,776 |
| Cumberland County | Inconclusive | — | 313,809 |
| Franklin County | Inconclusive | — | 30,902 |
| Hancock County | Inconclusive | — | 56,946 |
| Kennebec County | Inconclusive | — | 128,461 |
| Knox County | Protected | — | 40,981 |
| Lincoln County | Inconclusive | — | 36,491 |
| Oxford County | Inconclusive | — | 60,039 |
| Penobscot County | Inconclusive | — | 156,840 |
| Piscataquis County | Inconclusive | — | 17,432 |
| Sagadahoc County | Inconclusive | — | 37,582 |
| Somerset County | Inconclusive | — | 51,338 |
| Waldo County | Inconclusive | — | 40,617 |
| Washington County | Inconclusive | — | 31,383 |
| York County | Inconclusive | — | 220,143 |
No counties match. Try a shorter name, or clear the filters.
