County report cards
Alabama
13% of Alabama's 67 counties have at least partial protection against automated harvesting of their public property records.
- 2 protected
- 7 partially protected
- 7 unprotected
- 7 uncertain
- 36 inconclusive
- 8 not yet audited
| Autauga County | Not Yet Audited | — | 61,464 |
|---|---|---|---|
| Baldwin County | Uncertain | — | 261,608 |
| Barbour County | Unprotected | — | 24,358 |
| Bibb County | Inconclusive | — | 22,258 |
| Blount County | Inconclusive | — | 60,163 |
| Bullock County | Partially Protected | — | 9,901 |
| Butler County | Inconclusive | — | 18,256 |
| Calhoun County | Inconclusive | — | 116,427 |
| Chambers County | Unprotected | — | 33,813 |
| Cherokee County | Inconclusive | — | 26,138 |
| Chilton County | Unprotected | — | 47,262 |
| Choctaw County | Inconclusive | — | 12,052 |
| Clarke County | Inconclusive | — | 22,142 |
| Clay County | Partially Protected | — | 14,239 |
| Cleburne County | Partially Protected | — | 15,905 |
| Coffee County | Inconclusive | — | 56,358 |
| Colbert County | Inconclusive | — | 58,785 |
| Conecuh County | Inconclusive | — | 11,109 |
| Coosa County | Inconclusive | — | 10,291 |
| Covington County | Inconclusive | — | 37,748 |
| Crenshaw County | Inconclusive | — | 13,114 |
| Cullman County | Inconclusive | — | 92,604 |
| Dale County | Inconclusive | — | 50,067 |
| Dallas County | Inconclusive | — | 35,545 |
| DeKalb County | Inconclusive | — | 73,122 |
| Elmore County | Uncertain | — | 91,042 |
| Escambia County | Inconclusive | — | 36,630 |
| Etowah County | Uncertain | — | 103,207 |
| Fayette County | Not Yet Audited | — | 15,863 |
| Franklin County | Inconclusive | — | 31,874 |
| Geneva County | Inconclusive | — | 27,259 |
| Greene County | Unprotected | — | 7,127 |
| Hale County | Unprotected | — | 15,116 |
| Henry County | Not Yet Audited | — | 18,141 |
| Houston County | Inconclusive | — | 109,366 |
| Jackson County | Uncertain | — | 53,780 |
| Jefferson County | Inconclusive | — | 664,744 |
| Lamar County | Partially Protected | — | 13,543 |
| Lauderdale County | Inconclusive | — | 97,502 |
| Lawrence County | Uncertain | — | 33,567 |
| Lee County | Partially Protected | — | 187,847 |
| Limestone County | Protected | Kofile / Granicus | 118,942 |
| Lowndes County | Not Yet Audited | — | 9,485 |
| Macon County | Inconclusive | — | 18,159 |
| Madison County | Uncertain | — | 423,355 |
| Marengo County | Not Yet Audited | — | 18,512 |
| Marion County | Not Yet Audited | — | 29,323 |
| Marshall County | Inconclusive | — | 102,156 |
| Mobile County | Uncertain | — | 412,339 |
| Monroe County | Inconclusive | — | 19,057 |
| Montgomery County | Partially Protected | — | 225,894 |
| Morgan County | Not Yet Audited | — | 126,084 |
| Perry County | Inconclusive | — | 7,719 |
| Pickens County | Inconclusive | — | 18,508 |
| Pike County | Inconclusive | — | 33,124 |
| Randolph County | Inconclusive | — | 23,067 |
| Russell County | Unprotected | — | 58,837 |
| Shelby County | Protected | — | 235,969 |
| St. Clair County | Unprotected | — | 96,927 |
| Sumter County | Inconclusive | — | 11,607 |
| Talladega County | Inconclusive | — | 81,375 |
| Tallapoosa County | Not Yet Audited | — | 40,699 |
| Tuscaloosa County | Inconclusive | — | 241,212 |
| Walker County | Inconclusive | — | 65,260 |
| Washington County | Inconclusive | — | 15,018 |
| Wilcox County | Inconclusive | — | 9,865 |
| Winston County | Partially Protected | — | 23,869 |
No counties match. Try a shorter name, or clear the filters.
